941 Team
Phone
941-730-8071
Email
[email protected]
Realtor®
The transition to Real Estate was an easy one because of his passion.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Ceiling Fans(s), Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Canal/Lake For Irrigation, Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Recycled, Water Connected |
ROOF | Shingle |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Gated, Park |
Other Exterior Features | Irrigation System, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 2,061 Sq.Ft. |
LOT SIZE | 7,719 Sq.Ft. |
MLS® ID | A4607635 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Parrish |
ELEMENTARY SCHOOL | Virgil Mills Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $2,063/yr |
HOA Fees | $105/mo |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us