941 Team
Phone
941-730-8071
Email
[email protected]
Partner, Team Leader
As a Realtor®, I look forward to developing a lasting relationship with you and your family.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Luxury Vinyl |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
POOL | Gunite, Heated, In Ground, Lighting, Screen Enclosure |
Parking | Driveway, Garage Door Opener |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Fence Restrictions, Gated, Pickleball Court(s), Recreation Facilities |
Security Features | Gated Community, Security System |
Status | Leased |
---|---|
LIVING SPACE | 2,274 Sq.Ft. |
LOT SIZE | 8,869 Sq.Ft. |
MLS® ID | A4647974 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Parrish |
View Description | Water |
ELEMENTARY SCHOOL | Annie Lucy Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
Lease Price | $3,200/mo |
---|---|
Lease Term | 6 MONTHS |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us