941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room, Upper Level |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Primary Bedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
ROOF | Shingle |
Lot Features | In County, Landscaped, Sidewalk, Paved |
Heat Type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Fitness Center, Gated, Park, Pool, Spa/Hot Tub |
Other Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,154 Sq.Ft. |
LOT SIZE | 5,850 Sq.Ft. |
MLS® ID | A4607695 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Parrish |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $2,355/yr |
HOA Fees | $130/mo |
Zoning | PD-R |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us