941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Ceiling Fans(s), Split Bedroom, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Shingle |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco, Wood Frame |
Other Exterior Features | Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,604 Sq.Ft. |
LOT SIZE | 8,364 Sq.Ft. |
MLS® ID | A4521651 |
Year Built | 1990 |
ELEMENTARY SCHOOL | Blackburn Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $322,000 |
---|---|
REAL ESTATE TAXES | $1,461/yr |
HOA Fees | $300/yr |
Zoning | RSF4.5 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us