941 Team
Phone
941-730-8071
Email
[email protected]
Founding Partner
I have a well-rounded understanding of our local real estate market.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Kitchen/Family Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
ROOF | Tile |
Lot Features | Level, Paved, Unincorporated |
Parking | Driveway, Garage Door Opener, Ground Level |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Fence Restrictions, Gated, Maintenance, Vehicle Restrictions |
Security Features | Gated Community, Smoke Detector(s) |
Other Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,009 Sq.Ft. |
LOT SIZE | 6,250 Sq.Ft. |
MLS® ID | T3383372 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Gene Witt Elementary |
MIDDLE SCHOOL | Carlos E. Haile Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $539,500 |
---|---|
HOA Fees | $716/3 mos |
Zoning | RESI |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us