941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Available, Sewer Available |
POOL | Deck, Gunite, In Ground, Screen Enclosure, Solar Heat |
ROOF | Shingle |
Parking | Driveway, Garage Faces Side, Oversized |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Park, Playground |
Other Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,248 Sq.Ft. |
LOT SIZE | 9,030 Sq.Ft. |
MLS® ID | A4574928 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Lakewood Ranch |
ELEMENTARY SCHOOL | McNeal Elementary |
MIDDLE SCHOOL | Nolan Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $1,574/yr |
HOA Fees | $105/yr |
Zoning | PDMU/W |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us