941 Team
Phone
941-730-8071
Email
[email protected]
Founding Partner
I have a well-rounded understanding of our local real estate market.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Vinyl |
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Other Interior Features | Eat-in Kitchen, Living Room/Dining Room Combo, Solid Surface Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Public, Solar |
ROOF | Shingle |
Lot Features | Sidewalk, Paved |
Parking | Driveway, Garage Door Opener |
Heat Type | Central, Solar |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Basketball Court, Clubhouse, Playground, Pool, Recreation Facilities |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,952 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | A4470787 |
Type | Residential |
Year Built | 2012 |
View Description | Trees/Woods, Water |
ELEMENTARY SCHOOL | Blackburn Elementary |
MIDDLE SCHOOL | Lincoln Middle |
HIGH SCHOOL | Palmetto High |
SALES PRICE | $280,000 |
---|---|
REAL ESTATE TAXES | $3,608 |
HOA Fees | $115/yr |
Zoning | PDMU/NC |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us