941 Team
Phone
941-730-8071
Email
[email protected]
Realtor®
I take pride in finding my customers the right house, no matter how long it takes.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Closet |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Underground Utilities, Water Connected |
ROOF | Tile |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Spa/Hot Tub, Tennis Court(s) |
Other Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,336 Sq.Ft. |
LOT SIZE | 0.68 Acres |
MLS® ID | A4518768 |
Year Built | 2017 |
ELEMENTARY SCHOOL | Gullett Elementary |
MIDDLE SCHOOL | Dr Mona Jain Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $445,000 |
---|---|
REAL ESTATE TAXES | $4,909/yr |
HOA Fees | $3,960/yr |
Zoning | RE1 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us