941 Team
Phone
941-730-8071
Email
[email protected]
Founding Partner
I have a well-rounded understanding of our local real estate market.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Microwave, Range |
Other Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
ROOF | Shingle |
Lot Features | Paved |
Parking | Driveway |
Heat Type | Central, Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Playground |
Security Features | Smoke Detector(s) |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,045 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | T3388107 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | James Tillman Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Palmetto High |
SALES PRICE | $425,000 |
---|---|
HOA Fees | $102/mo |
Zoning | PD-R |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us