941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Cooktop, Dishwasher, Disposal, Microwave |
Other Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Cable Connected, Phone Available, Sewer Connected |
ROOF | Shingle |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Deed Restrictions, Gated, Sidewalks |
Other Exterior Features | Awning(s), Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,868 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | A4473564 |
Type | Residential |
Year Built | 2015 |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Oneco Elementary |
MIDDLE SCHOOL | W.D. Sugg Middle |
HIGH SCHOOL | Southeast High |
SALES PRICE | $317,000 |
---|---|
REAL ESTATE TAXES | $3,689/yr |
HOA Fees | $98/mo |
Zoning | PRM |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us