941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
ROOF | Shingle |
Parking | Garage Door Opener |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Deed Restrictions |
Security Features | Security System Owned, Smoke Detector(s) |
Other Exterior Features | Fence, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors, Covered, Deck, Front Porch, Patio, Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,428 Sq.Ft. |
LOT SIZE | 7,709 Sq.Ft. |
MLS® ID | A4516513 |
Year Built | 1999 |
Architecture Styles | Ranch |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Gocio Elementary |
MIDDLE SCHOOL | Booker Middle |
HIGH SCHOOL | Booker High |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $1,467/yr |
HOA Fees | $425/yr |
Zoning | RSF2 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us