941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Conservation Area, Greenbelt, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Gated |
Security Features | Gated Community |
Other Exterior Features | Fence, Irrigation System, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,895 Sq.Ft. |
LOT SIZE | 7,800 Sq.Ft. |
MLS® ID | A4549342 |
Type | Residential |
Year Built | 2005 |
ELEMENTARY SCHOOL | Virgil Mills Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $2,600/yr |
HOA Fees | $950/yr |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us