941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Fitness Center, Gated, Park, Playground, Recreation Facilities |
Other Interior Features | Ceiling Fans(s), Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | In County, Sidewalk, Paved, Unincorporated |
Parking | Driveway |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Fitness Center, Gated, Park, Playground, Recreation Facilities |
Security Features | Gated Community, Security System |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,258 Sq.Ft. |
LOT SIZE | 3,484.8 Sq.Ft. |
MLS® ID | A4573202 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $327,500 |
---|---|
REAL ESTATE TAXES | $1,809/yr |
HOA Fees | $495/3 mos |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us