941 Team
Phone
941-730-8071
Email
[email protected]
Appliances | Trail(s) |
---|
Water Source | Well Required |
---|---|
Utilities | Electrical Nearby, Electricity Available, Fiber Optics, Utility Pole |
Lot Features | Buildable, Corner Lot, Room For Pool, Rural, Paved, Unincorporated, Wooded, Zoned for Horses |
Sewer | Septic Needed |
HOA Amenities | Trail(s) |
Status | Sold |
---|---|
LIVING SPACE | 233,917.203 Sq.Ft. |
LOT SIZE | 5.37 Acres |
MLS® ID | A4575874 |
Type | Land |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Myakka City Elementary |
MIDDLE SCHOOL | Carlos E. Haile Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $220,000 |
---|---|
REAL ESTATE TAXES | $1,677/yr |
HOA Fees | $425 |
Zoning | A |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us