941 Team
Phone
941-730-8071
Email
[email protected]
Founding Partner
I have a well-rounded understanding of our local real estate market.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Chair Rail, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected |
ROOF | Shingle |
Parking | Driveway, Garage Door Opener |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Clubhouse, Playground, Pool, Shuffleboard Court, Tennis Court(s) |
Security Features | Fire Alarm, Security System Owned |
Other Exterior Features | Lighting, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,167 Sq.Ft. |
LOT SIZE | 4,182 Sq.Ft. |
MLS® ID | A4578313 |
Type | Residential |
Year Built | 1988 |
ELEMENTARY SCHOOL | Robert H. Prine Elementary |
MIDDLE SCHOOL | W.D. Sugg Middle |
HIGH SCHOOL | Bayshore High |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $955/yr |
HOA Fees | $155/mo |
Zoning | PDP |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us