941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Laundry Room | In Garage |
Flooring | Carpet, Vinyl |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Public, Sewer Connected |
ROOF | Shingle |
Lot Features | Flood Zone, Paved |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,028 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | A4561848 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Bungalow |
SALES PRICE | $357,000 |
---|---|
REAL ESTATE TAXES | $1,344/yr |
Zoning | RSF4.5/C |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us