941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | BB/HS Internet Available, Electricity Available |
ROOF | Shingle |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Hurricane Shutters, Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 2,305 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | J969140 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Lakewood Ranch |
SALES PRICE | $475,990 |
---|---|
REAL ESTATE TAXES | $750/yr |
HOA Fees | $100 |
Zoning | RESI |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us