Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
SEE ALL PHOTOS
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
2650 COCONUT BAY LN 1D Unit: 514
Sold

2650 COCONUT BAY LN 1D Unit: 514

2650 COCONUT BAY LN 1D #514, SARASOTA, FL 34237

$210,000
Lovely 2 bedroom 2 bath condo in the gated community of Sarasota Palms. Great location close to downtown and short drive to beaches, shopping and restaurants. New hurricane proof windows and sliding doors recently installed. Many amenities including large swimming pool, playground, tennis courts, dog run, business center, state of the art fitness center, kitchen, theater with plush recliners, billiards room, and ping pong table. So much to enjoy here!

2
beds

2
baths

1,010 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Basketball Court, Clubhouse, Elevator(s), Fitness Center, Gated, Laundry, Lobby Key Required, Playground, Pool, Sauna, Tennis Court(s), Vehicle Restrictions
  • other interior Features Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,010 Sq.Ft.
  • MLS® IDA4534243
  • TypeCondo
  • YEAR BUILT1974
  • Elementary SchoolTuttle Elementary
  • Middle SchoolBooker Middle
  • High SchoolBooker High

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • PoolIn Ground
  • roofConcrete
  • lot featuresCity Limits, Level, Paved
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesBasketball Court, Clubhouse, Elevator(s), Fitness Center, Gated, Laundry, Lobby Key Required, Playground, Pool, Sauna, Tennis Court(s), Vehicle Restrictions
  • other exterior FeaturesDog Run, Irrigation System, Lighting, Sliding Doors, Tennis Court(s)

Financial

  • Sales Price$210,000
  • Real Estate Tax $1,548/yr
  • Zoning RMF5

Work With Us

In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.

Follow Us on Instagram