941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Upstairs, Thermostat |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
ROOF | Shingle |
Lot Features | Landscaped, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener, Ground Level |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sidewalk, Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 1,142 Sq.Ft. |
LOT SIZE | 2,274 Sq.Ft. |
MLS® ID | A4659019 |
Type | Townhouse |
Year Built | 2006 |
Architecture Styles | Florida |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Blackburn Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Palmetto High |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,655/yr |
HOA Fees | $52/mo |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us