941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Tile |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 4 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Fire Hydrant, Public, Street Lights |
POOL | In Ground, Lighting, Outside Bath Access |
ROOF | Tile |
Parking | Assigned, Covered, Guest |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Clubhouse, Elevator(s), Fitness Center, Gated, Golf Course, Maintenance, Pickleball Court(s), Pool, Security, Storage, Tennis Court(s) |
Security Features | Gated Community, Smoke Detector(s) |
Other Exterior Features | Irrigation System, Lighting, Storage, Screened, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,121 Sq.Ft. |
MLS® ID | A4518441 |
Year Built | 2021 |
Architecture Styles | Elevated |
View Description | Golf Course, Trees/Woods, Water |
ELEMENTARY SCHOOL | Gullett Elementary |
MIDDLE SCHOOL | Dr Mona Jain Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $1,000/yr |
HOA Fees | $3,690/yr |
Zoning | RE1 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us