941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Tile |
Appliances | Clubhouse, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities |
Other Interior Features | High Ceilings, Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Smart Home, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
POOL | Other |
ROOF | Tile |
Lot Features | Paved |
Parking | Driveway |
Heat Type | Central, Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 3,275 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | T3424708 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Gullett Elementary |
MIDDLE SCHOOL | Dr Mona Jain Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $729,485 |
---|---|
HOA Fees | $251/mo |
Zoning | PD-R |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us