941 Team
Phone
941-730-8071
Email
[email protected]
Partner, Team Leader
As a Realtor®, I look forward to developing a lasting relationship with you and your family.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Public, Sewer Connected, Sprinkler Recycled, Water Connected |
ROOF | Shingle |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Hurricane Shutters, Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 2,005 Sq.Ft. |
LOT SIZE | 7,475 Sq.Ft. |
MLS® ID | J969038 |
Type | Residential |
Year Built | 2023 |
Water Frontage | Pond |
View Description | Water |
SALES PRICE | $427,380 |
---|---|
REAL ESTATE TAXES | $141/yr |
HOA Fees | $105/mo |
Zoning | 0000 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us