941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Built-In Oven, Cooktop, Dishwasher, Range Hood, Refrigerator |
Other Interior Features | Ceiling Fans(s), Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Electricity Connected, Public |
POOL | In Ground, Screen Enclosure |
ROOF | Shingle |
Lot Features | Corner Lot, Oversized Lot, Sidewalk |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Basketball Court, Dock |
Other Exterior Features | Irrigation System, Other, Rain Gutters, Sidewalk, Sliding Doors, Covered, Screened |
Status | Sold |
---|---|
LIVING SPACE | 3,182 Sq.Ft. |
LOT SIZE | 0.66 Acres |
MLS® ID | A4488159 |
Type | Residential |
Year Built | 2015 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $605,000 |
---|---|
REAL ESTATE TAXES | $5,526/yr |
HOA Fees | $265/3 mos |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us