941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Flooring | Carpet, Other, Tile |
Other Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Thermostat, Tray Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Street Lights |
ROOF | Shingle |
Heat Type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,404 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | T3338042 |
Type | Residential |
Year Built | 1999 |
ELEMENTARY SCHOOL | Gene Witt Elementary |
MIDDLE SCHOOL | Carlos E. Haile Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $630,000 |
---|---|
REAL ESTATE TAXES | $2,971/yr |
HOA Fees | $438 |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us