941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Inside, Laundry Room, Upper Level |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Public |
ROOF | Tile |
Lot Features | Paved |
Parking | Driveway, Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,842 Sq.Ft. |
LOT SIZE | 9,448 Sq.Ft. |
MLS® ID | A4509435 |
Type | Residential |
Year Built | 2019 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Gullett Elementary |
MIDDLE SCHOOL | Dr Mona Jain Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $699,900 |
---|---|
REAL ESTATE TAXES | $7,025/yr |
HOA Fees | $659/3 mos |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us