941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Laundry Room | In Garage |
Flooring | Hardwood, Travertine |
Appliances | Clubhouse, Pool |
Other Interior Features | Built-in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Canal/Lake For Irrigation, Public |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Connected, Street Lights |
ROOF | Shingle |
Lot Features | In County, Paved |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Pool |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,391 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | N6120779 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Florida |
Water Frontage | Lake |
View Description | Water |
ELEMENTARY SCHOOL | Garden Elementary |
MIDDLE SCHOOL | Venice Area Middle |
HIGH SCHOOL | Venice Senior High |
SALES PRICE | $439,000 |
---|---|
REAL ESTATE TAXES | $2,465/yr |
HOA Fees | $165 |
Zoning | RSF3 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us