941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile |
Other Interior Features | Other |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Shingle |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Slab |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,350 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | T3450515 |
Type | Residential |
Year Built | 2024 |
ELEMENTARY SCHOOL | Virgil Mills Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Palmetto High |
SALES PRICE | $454,000 |
---|---|
HOA Fees | $403/mo |
Zoning | MPUD |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us