941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | High Ceilings, Smart Home, Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Public |
POOL | Other |
ROOF | Shingle |
Parking | Driveway, Garage Door Opener |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Gated, Maintenance, Pool, Recreation Facilities |
Security Features | Smoke Detector(s) |
Other Exterior Features | Hurricane Shutters, Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,672 Sq.Ft. |
LOT SIZE | 7,771 Sq.Ft. |
MLS® ID | T3428497 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Gene Witt Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $388,990 |
---|---|
REAL ESTATE TAXES | $76/yr |
HOA Fees | $85/mo |
Zoning | PD MU |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us