941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Laundry Room | Laundry Closet, Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Gated, Pool, Recreation Facilities |
Other Interior Features | Master Bedroom Upstairs, Smart Home, Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Public, Sewer Connected, Water Available |
ROOF | Shingle |
Parking | Driveway, Garage Door Opener |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Gated, Pool, Recreation Facilities |
Security Features | Fire Alarm, Gated Community, Smoke Detector(s) |
Other Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,828 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | T3446579 |
Type | Residential |
Year Built | 2022 |
View Description | Water |
ELEMENTARY SCHOOL | Gene Witt Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $416,990 |
---|---|
HOA Fees | $85/mo |
Zoning | A |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us