941 Team
Phone
941-730-8071
Email
[email protected]
Founding Partner
I have a well-rounded understanding of our local real estate market.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave, Range |
Other Interior Features | Ceiling Fans(s), Master Bedroom Main Floor |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
POOL | Gunite, In Ground, Screen Enclosure |
ROOF | Shingle |
Parking | Driveway, Garage Door Opener |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Playground, Pool |
Other Exterior Features | Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,812 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | A4540780 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Florida |
Water Frontage | Pond |
View Description | Trees/Woods, Water |
ELEMENTARY SCHOOL | Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $435,403 |
---|---|
REAL ESTATE TAXES | $1,547/yr |
HOA Fees | $213/3 mos |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us