941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Closet |
Flooring | Carpet, Ceramic Tile |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | BB/HS Internet Available, Public |
ROOF | Shingle |
Parking | Alley Access, On Street |
Heat Type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Clubhouse, Dock, Fence Restrictions, Fitness Center, Gated |
Other Exterior Features | Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 3,145 Sq.Ft. |
MLS® ID | A4514572 |
Type | Residential |
Year Built | 2009 |
ELEMENTARY SCHOOL | Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $267,000 |
---|---|
REAL ESTATE TAXES | $3,767/yr |
HOA Fees | $85/mo |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us