941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Vinyl |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Split Bedroom, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public |
ROOF | Shingle |
Lot Features | Cul-De-Sac, In County, Sidewalk, Paved |
Parking | Driveway |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Deed Restrictions, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalks |
Other Exterior Features | Irrigation System, Rain Gutters, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 1,792 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS® ID | A4476659 |
Type | Residential |
Year Built | 2003 |
Water Frontage | Y |
View Description | Trees/Woods, Water |
ELEMENTARY SCHOOL | Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $264,900 |
---|---|
REAL ESTATE TAXES | $1,373/yr |
HOA Fees | $177/3 mos |
Zoning | PDR |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us