941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Range, Refrigerator |
Other Interior Features | Built-in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities |
ROOF | Other |
Parking | Driveway, Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
HOA Amenities | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Golf Carts OK, Park, Pool |
Other Exterior Features | Hurricane Shutters |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | A4471755 |
Type | Residential |
Year Built | 1974 |
ELEMENTARY SCHOOL | Blackburn Elementary |
MIDDLE SCHOOL | Lincoln Middle |
HIGH SCHOOL | Palmetto High |
SALES PRICE | $50,000 |
---|---|
REAL ESTATE TAXES | $184 |
HOA Fees | $456/yr |
Zoning | RSMH6 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us