941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Ceramic Tile, Vinyl |
Appliances | Dishwasher, Microwave, Range |
Other Interior Features | Living Room/Dining Room Combo, Open Floorplan, Split Bedroom |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Public, Water Available |
ROOF | Shingle |
Lot Features | Sidewalk |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
Status | For Sale |
---|---|
LIVING SPACE | 2,057 Sq.Ft. |
LOT SIZE | 6,151 Sq.Ft. |
MLS® ID | A4609934 |
Type | Residential |
Year Built | 2019 |
View Description | Water |
SALES PRICE | $387,500 |
---|---|
REAL ESTATE TAXES | $7,724/yr |
HOA Fees | $158/yr |
Zoning | PD |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us