941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
ROOF | Shingle |
Lot Features | Cul-De-Sac |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other |
Status | For Sale |
---|---|
Open House | 1/26/2025, 1:00 PM - 3:00 PM |
LIVING SPACE | 1,730 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | A4634767 |
Type | Residential |
Year Built | 1980 |
View Description | Water |
ELEMENTARY SCHOOL | Sea Breeze Elementary |
MIDDLE SCHOOL | W.D. Sugg Middle |
HIGH SCHOOL | Bayshore High |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $5,004/yr |
HOA Fees | $190/mo |
Zoning | RSF-4.5 |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us