941 Team
Phone
941-730-8071
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Landscaped, Level, Near Public Transit, Sidewalk, Paved |
Parking | Garage Door Opener |
Heat Type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool |
Other Exterior Features | Sliding Doors |
Status | For Sale |
---|---|
Open House | 9/21/2024, 1:00 PM - 4:00 PM |
LIVING SPACE | 1,979 Sq.Ft. |
LOT SIZE | 5,227 Sq.Ft. |
MLS® ID | A4619960 |
Type | Residential |
Year Built | 1985 |
Neighborhood | Bradenton |
Architecture Styles | Cape Cod |
View Description | Garden, Trees/Woods |
ELEMENTARY SCHOOL | Sea Breeze Elementary |
MIDDLE SCHOOL | W.D. Sugg Middle |
HIGH SCHOOL | Bayshore High |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $7,697/yr |
HOA Fees | $339/mo |
Zoning | PDP |
In Real Estate, the seller and buyer have many choices. This could be the most important decision you make. The 941Team approach is one based around you, the customer, incorporating a style that uses the entire team’s expertise.
Contact Us